<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cask, LLC</title>
	<atom:link href="http://www.caskllc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caskllc.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 23:47:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Agile Approach to Service Catalog (Webinar)</title>
		<link>http://www.caskllc.com/events/2012/02/agile-approach-to-service-catalog-webinar/</link>
		<comments>http://www.caskllc.com/events/2012/02/agile-approach-to-service-catalog-webinar/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:34:10 +0000</pubDate>
		<dc:creator>Cask</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.caskllc.com/?p=3361</guid>
		<description><![CDATA[Take an Agile Approach to Service Catalog on Wed Feb 15 at 10:30 AM PST / 1:30 PM EST]]></description>
			<content:encoded><![CDATA[<p>Paul Solis of Cask will present with Kelly Lowe of LPL Financial to discuss an agile approach using <acronym title="Information Technology Infrastructure Library">ITIL</acronym> best practices to improve request fulfillment with Service Catalog. Paul and Kelly will discuss how they addressed an inconsistent request fulfillment process and low customer confidence in IT Services delivery capability.</p>
<p><strong>When:</strong> Wednesday, February 15th, 10:30 AM PST / 1:30 PM EST</p>
<p><strong>Why Attend:</strong></p>
<ul>
<li>Understand how Service Catalog can help identify the cost of IT for your organization.</li>
<li>Learn from practical experience of a real service catalog and self-service implementation.</li>
<li>Improve the customer experience, shorten time to implementation and reduce cost of redundant and outdated services.</li>
</ul>
<p><strong>Register: </strong>Space is limited.  To reserve your webinar seat: <a href="https://www1.gotomeeting.com/register/600916513" target="_blank">REGISTER HERE</a></p>
<p><strong><strong>Speakers:</strong><br />
</strong>Paul Solis, <acronym title="Information Technology Infrastructure Library">ITIL</acronym> Certified TIPA Assessor – <acronym title="IT Service Management">ITSM</acronym> Practice Associate at Cask, LLC<br />
Kelly Lowe, <acronym title="Information Technology Infrastructure Library">ITIL</acronym> Expert – VP of Employee Technology Services at LPL Financial</p>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-To Methodology for DoD Budget Cuts</title>
		<link>http://www.caskllc.com/services/ess/2012/01/how-to-methodology-for-dod-budget-cuts/</link>
		<comments>http://www.caskllc.com/services/ess/2012/01/how-to-methodology-for-dod-budget-cuts/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:45:04 +0000</pubDate>
		<dc:creator>Brad Ellis</dc:creator>
				<category><![CDATA[Cost Estimating and Budgeting]]></category>
		<category><![CDATA[Benefits Analysis]]></category>
		<category><![CDATA[Capabilities Based Portfolio Analysis]]></category>
		<category><![CDATA[Cost Analysis]]></category>
		<category><![CDATA[Decision analysis]]></category>
		<category><![CDATA[Defense Budget Cuts]]></category>
		<category><![CDATA[Defense Savings]]></category>
		<category><![CDATA[DoD Budget Cuts]]></category>
		<category><![CDATA[DoD Divestments]]></category>
		<category><![CDATA[DoD Investments]]></category>

		<guid isPermaLink="false">http://www.caskllc.com/?p=3371</guid>
		<description><![CDATA[The United States defense strategy is being driven by budget cuts. As a percentage of GDP, the U.S. has largely reduced its spending on defense for the past three decades. Secretary of Defense, Leon Panetta stated, on January 26th, that... <a href="http://www.caskllc.com/services/ess/2012/01/how-to-methodology-for-dod-budget-cuts/" class="more">More</a>]]></description>
			<content:encoded><![CDATA[<p>The United States defense strategy is being driven by budget cuts. As a percentage of GDP, the U.S. has largely reduced its spending on defense for the past three decades. Secretary of Defense, Leon Panetta stated, on January 26th, that the President will request Congress to authorize the use of the Base Re-Alignment and Closure Act (BRAC) process to identify savings. Currently, the Department of Defense (DoD) faces a $600 billion budget cut across ten years if Congress cannot achieve consensus on fiscal goals for fiscal year 2013.</p>
<p>With less money available, defense managers will have to make difficult choices in funding existing programs and making future investments and divestments within acquisition portfolios.</p>
<p>Total cost is no longer the singular driver of defense acquisition program economic decision-making. Defense programs must be evaluated according to their contributions to the overall capabilities of a Family of Systems (FoS), System of Systems (SoS) or as a part of a portfolio of products that together meet operational or administrative requirements.</p>
<p>A clear-cut, objective process for analyzing portfolios of acquisition programs can assist defense managers in making the tough choices in the face of impending funding cuts. Analysis from a portfolio perspective will account for the capabilities required to meet warfighter needs while minimizing redundancies, which will reduce costs and increase return on investment (ROI).</p>
<p>A Capabilities Based Portfolio Assessment (CBPA) methodology can be used to evaluate the relative contributions of a given program with respect to defined requirements and strategic goals. This approach combines the analytic disciplines of cost, benefit, risk, requirements and decision analysis.</p>
<p>A CBPA methodology applies the appropriate decision support skills to frame portfolio decisions and draws upon processes, analytics and tools needed to: prioritize investments; prioritize divestments; allocate resources; reduce decision-making uncertainty; and illuminate underlying decision rationale.</p>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cask on Ariba Network</title>
		<link>http://www.caskllc.com/news/2012/01/cask-on-ariba-network/</link>
		<comments>http://www.caskllc.com/news/2012/01/cask-on-ariba-network/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:37:41 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.caskllc.com/?p=3359</guid>
		<description><![CDATA[The Ariba Commerce Cloud connects Cask to over 730,000 companies]]></description>
			<content:encoded><![CDATA[<p>Cask has joined the Ariba Commerce Cloud, which allows Cask to conduct business with the majority of Fortune 500 firms and thousands of other enterprises efficiently and effectively.  Ariba can connect your company with Cask on the Commerce Cloud and start doing business today.  Cask&#8217;s Ariba Network ID (ANID) is AN01002652363.</p>
<h2>About Ariba</h2>
<p>The Ariba Commerce Cloud connects over 730,000 companies with just a click, including over half of the Fortune 500. Numerous companies continue to join in order to control supply chain cost and minimize risk while increasing sales and enhancing cash flow and operations. This is done through the applications for spend management, collaborative finance management and sales acceleration management. Billions of dollars are transacted weekly as a result of the instantaneous connectivity between buyers and sellers to conduct business on the network.</p>
<p>Over the next 24 hours in the Ariba Commerce Cloud, businesses around the world will:</p>
<ul>
<li>Buy and sell nearly $548 million worth of goods and services.</li>
<li>Conduct more than 100,000 transactions.</li>
<li>Process more than 60,000 invoices and payments.</li>
<li>And, manage a whole host of other commerce collaborations, from discovering new business opportunities to negotiating contracts to securing financing.</li>
</ul>
<p><a href="http://www.ariba.com/about/" target="_blank">LEARN MORE</a></p>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cask at USEUCOM i3T 2012</title>
		<link>http://www.caskllc.com/events/2012/01/cask-at-useucom-i3t-2012/</link>
		<comments>http://www.caskllc.com/events/2012/01/cask-at-useucom-i3t-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:44:31 +0000</pubDate>
		<dc:creator>Cask</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.caskllc.com/?p=3351</guid>
		<description><![CDATA[Cask will be exhibiting at USEUCOM i3T from Feb. 13 - 15 in Munich, Germany.]]></description>
			<content:encoded><![CDATA[<p>Cask will be exhibiting at the United States European Command (USEUCOM) <a href="http://www.ncsi.com/eucom12/index.html" target="_blank">i3T 2012 Conference</a> in Munich, Germany from February 13 &#8211; 15. This will be the third annual Information, Innovation, Integration, and Technology Conference (i3T) to foster information sharing and collaboration between the United States, Partner Nations, and private industry.</p>
<p>This event will bring together military and intelligence professionals, academia, and private industry to build new relationships, discuss future challenges, and discuss how best to re-focus European intelligence on global security and stability.</p>
<p><strong>Areas for Discussion Include</strong></p>
<ul>
<li>Deliberate planning for information systems integration amongst partners.</li>
<li>Multinational cooperation in the cyber environment.</li>
<li>Enabling biometrics information sharing.</li>
<li>Futures analysis and trends assessment.</li>
<li>Stronger Together: Solving problems through partnering.</li>
</ul>
<p><a href="http://www.ncsi.com/eucom12/index.html" target="_blank">LEARN MORE</a> about the conference.</p>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cask at Pink 12 in Vegas</title>
		<link>http://www.caskllc.com/events/2012/01/pink12/</link>
		<comments>http://www.caskllc.com/events/2012/01/pink12/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 06:49:21 +0000</pubDate>
		<dc:creator>Cask</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[ITSM]]></category>
		<category><![CDATA[Pink]]></category>
		<category><![CDATA[Service Management]]></category>

		<guid isPermaLink="false">http://www.caskllc.com/?p=3292</guid>
		<description><![CDATA[Sign up early to meet with a Cask ITIL Expert at Pink 12, Feb. 19-22]]></description>
			<content:encoded><![CDATA[<p>Cask is attending and exhibiting at the <a href="http://www.pinkelephant.com/pink12/" target="_blank">Pink 2012</a> IT Service Management Conference &amp; Exhibition from February 19-22 in Las Vegas, Nevada at the Bellagio Hotel.</p>
<p>Sign up early to reserve a 30 minute complimentary consultation with a Cask <acronym title="Information Technology Infrastructure Library">ITIL</acronym> Expert.  <a href="http://www.caskllc.com/complimentary-consultation/">CLICK HERE</a> or email <a href="mailto:Jennifer.guba@caskllc.com">jennifer.guba@caskllc.com</a>.</p>
<p>Stop by our booth and sign up to win a $150 Amazon gift card and you might also win a bottle of Cask Cabernet!</p>
<p>About Pink 2012: <em>“Now in its 16th hugely successful year, the annual event is widely recognized as &#8221;the world&#8217;s best IT Service Management conference.&#8221; The program is content rich and comprehensive – 15 tracks, 160+ sessions – covering a vast array of subjects from all across the <acronym title="IT Service Management">ITSM</acronym> spectrum. There is something for everyone – strategic, tactical, and operational.&#8221;  </em>Build your business case for attending <a href="http://www.pinkelephant.com/Pink12/Registration/BusinessCase/" target="_blank">HERE</a>.</p>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Portfolio or Service Catalog First?</title>
		<link>http://www.caskllc.com/services/tes/2012/01/service-portfolio-or-service-catalog-first/</link>
		<comments>http://www.caskllc.com/services/tes/2012/01/service-portfolio-or-service-catalog-first/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 04:25:24 +0000</pubDate>
		<dc:creator>Jason Rosenfeld</dc:creator>
				<category><![CDATA[ITSM]]></category>
		<category><![CDATA[Requirements Management]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[Service Catalog]]></category>
		<category><![CDATA[Service Portfolio]]></category>

		<guid isPermaLink="false">http://www.caskllc.com/?p=3278</guid>
		<description><![CDATA[Many IT organizations are looking to move from the traditional IT siloed model to a true service-oriented model. Because of this the concept of a Service Catalog has gotten a lot of press lately. The big reason for this is... <a href="http://www.caskllc.com/services/tes/2012/01/service-portfolio-or-service-catalog-first/" class="more">More</a>]]></description>
			<content:encoded><![CDATA[<p>Many IT organizations are looking to move from the traditional IT siloed model to a true service-oriented model.  Because of this the concept of a Service Catalog has gotten a lot of press lately.  <span id="more-3278"></span>The big reason for this is because it is tangible&#8230;It&#8217;s our Enterprise App Store!</p>
<p>However, keep this in mind&#8230;.a Service Catalog is simply what it is.  It&#8217;s an artifact&#8230;a tool.  There is quite a bit of pre-work to develop a successful catalog.  One of the key pre-requisites for your Service-oriented initiative is to take the time to develop a Service Portfolio and a process to manage the services within the portfolio.  Think of your Service Portfolio as a requirement foundation that lays the groundwork for you to develop your Service Catalog.  <acronym title="Information Technology Infrastructure Library">ITIL</acronym> says the Service Catalog is a subset of the Service Portfolio and it surely is&#8230;it&#8217;s the one you market to your internal customers.  Would Apple provide services or products through it&#8217;s app store prior to them being vetted?  Probably not.  When building your Service Portfolio it is important to:</p>
<p>1) Set goals for your portfolio<br />
2) Evaluate customer demand<br />
3) Determine your organization&#8217;s core competencies to meet demand<br />
4) Research competing services (i.e. cloud, outsourcing, etc)<br />
5) Identify revenue and costs associated with core services<br />
6) Develop a process-to-service map for increased confidence to deliver services (this will require previous development of key processes)</p>
<p>After you complete these exercises (keeping in mind that this can be done iteratively for service groups at a time) you can work on your first version of your Service Catalog.  I also do realize that we do not live in a perfect world and you may have started your catalog prior to your portfolio.  That&#8217;s okay.  It&#8217;s never too late to begin your portfolio project and map it back to the services you have already developed in your catalog. After all, these two are highly related and dependent upon one another.   </p>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing DoD Acquisition Program Costs in an Austere Budget Environment</title>
		<link>http://www.caskllc.com/services/ess/2012/01/managing-dod-acquisition-program-costs-in-an-austere-budget-environment/</link>
		<comments>http://www.caskllc.com/services/ess/2012/01/managing-dod-acquisition-program-costs-in-an-austere-budget-environment/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:58:38 +0000</pubDate>
		<dc:creator>Brad Ellis</dc:creator>
				<category><![CDATA[Cost Estimating and Budgeting]]></category>
		<category><![CDATA[Requirements Management]]></category>
		<category><![CDATA[acquisition programs]]></category>
		<category><![CDATA[brad ellis cost estimating]]></category>
		<category><![CDATA[CAIV]]></category>
		<category><![CDATA[cost analysts]]></category>
		<category><![CDATA[cost as an independent variable]]></category>
		<category><![CDATA[cost estimation]]></category>
		<category><![CDATA[cost goals]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[cost trade-offs]]></category>
		<category><![CDATA[cots targets]]></category>
		<category><![CDATA[DoD budget]]></category>
		<category><![CDATA[requirements engineering]]></category>
		<category><![CDATA[requirements trade-offs]]></category>

		<guid isPermaLink="false">http://www.caskllc.com/?p=3271</guid>
		<description><![CDATA[DoD is once again trying to reign in the cost of acquisition programs. Given the austere nature of the DoD budget, who could blame them but just how can this be reasonably accomplished? Cost as an Independent Variable (CAIV) was... <a href="http://www.caskllc.com/services/ess/2012/01/managing-dod-acquisition-program-costs-in-an-austere-budget-environment/" class="more">More</a>]]></description>
			<content:encoded><![CDATA[<p>DoD is once again trying to reign in the cost of acquisition programs. Given the austere nature of the DoD budget, who could blame them but just how can this be reasonably accomplished?<span id="more-3271"></span> Cost as an Independent Variable (CAIV) was formally implemented within DoD in 1995 yet are acquisition programs being effectively managed toward appropriately developed cost goals?</p>
<p>Allow me to make a couple of observations that can help:</p>
<ul>
<li>The key to making CAIV work is the willingness to make requirements trade-offs and anyone who has worked in support of a DoD acquisition program knows that rarely, if ever, is there a formal process for making this happen. End users <em>and</em> engineers must be involved in analyzing the cost trade space from a <strong>user requirements</strong> perspective <em>and</em> a <strong>technical requirements</strong> perspective.</li>
</ul>
<p>So much discussion revolves around user requirements; however, technical requirements can be the source for several smaller cost-trade-offs that add up to significant savings. Consider the $25 power transistor for the Joint Direct Attack Munitions (JDAM) program. In this case, an original 2,500 lbs. torque requirement was changed to 1,600 lbs. Along with another change to incorporate a commercial product (rather than building something custom for DoD) netted a power transistor cost of $4.05. The resulting savings across 34 transistors in the system coupled with the 74,000 units to be procured equaled $37.2M in program savings.</p>
<ul>
<li>Start as early as possible in the acquisition phase of a program (i.e. pre-milestone A). Reasonable <strong>cost goals</strong> should be established early-on with cost driving performance and technical requirements rather than the other way around. Requirements will be refined as the program matures at which point an Integrated Product Team (IPT) comprised of cost analysts, engineers and program office staff working together to establish <strong>cost targets</strong> to which the program should be managed throughout its life cycle.</li>
</ul>
<p>Steve Wozniak was brilliant in leading a continual technical evaluation of design, technical effectiveness, and cost trade-offs that ultimately led him to need only 8 chips versus the traditional 35 chips (at the time) for making a floppy disc drive controller in what would become the first-ever personal computer. This same approach can be implemented today in DoD acquisition programs but it requires the early-on involvement of end users, engineers, program office staff and cost analysts to set realistic cost objectives that can be used to save DoD substantial sums of money on acquiring weapon systems and information systems for today’s military.</p>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cask awarded NATO BOA</title>
		<link>http://www.caskllc.com/news/2012/01/cask-awarded-nato-boa/</link>
		<comments>http://www.caskllc.com/news/2012/01/cask-awarded-nato-boa/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:08:42 +0000</pubDate>
		<dc:creator>Cask</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.caskllc.com/?p=3255</guid>
		<description><![CDATA[The BOA furthers the ability of Cask to engage in contract negotiations associated with NC3A]]></description>
			<content:encoded><![CDATA[<p><strong>December 15, 2011 &#8211; San Diego, CA</strong> – Cask, LLC, a provider of technology and business advisory services to commercial and government clients, announced today its addition of the NATO Basic Order Agreement to their Government Contracts.</p>
<p>Cask is a supplier through NC3A to all NATO entities under contract <a href="https://boa.nc3a.nato.int/boa/13341/13341.htm">NC3A/BOA/13341</a>. <a href="http://www.nc3a.nato.int/">NATO C3 Agency</a> Basic Ordering Agreements (BOAs) are acquisition instruments negotiated between suppliers of products or services and NATO C3 Agency on behalf of NATO in accordance with the referential NATO guidelines and procedures<span id="more-3255"></span>. Under their Charter, NATO C3 Agency roles consist of central planning, systems integration, design, systems engineering, technical support and configuration control for NATO C3 systems and installations. <a title="NATO Basic Order Agreement (BOA)" href="http://www.caskllc.com/nato-basic-order-agreement-boa/" target="_blank">LEARN MORE</a></p>
<h2>About Cask</h2>
<p>Cask’s “Acquisition Engineering” approach utilizes a process and portfolio view to ensure all aspects and impacts are considered early. This includes cost, estimation, business case, statutory &amp; regulatory guidelines, organization, process and resources. Whether in country or CONUS, Cask has the capabilities and experience to guarantee results, and ensure a content and prepared US partner nation. Leveraging Cask’s expertise ensures that every step in the process is completed thoroughly, accurately, on time, and in the prescribed method, as directed by the MILDEP, DoD, and the USG.</p>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where do I start with my process implementation or improvement efforts?</title>
		<link>http://www.caskllc.com/services/adm/2012/01/why-an-assessment-to-evaluate-business-or-it-processes/</link>
		<comments>http://www.caskllc.com/services/adm/2012/01/why-an-assessment-to-evaluate-business-or-it-processes/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:50:36 +0000</pubDate>
		<dc:creator>Jason Rosenfeld</dc:creator>
				<category><![CDATA[ITSM]]></category>
		<category><![CDATA[Program and Portfolio Management]]></category>
		<category><![CDATA[Requirements Management]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[TIPA]]></category>

		<guid isPermaLink="false">http://www.caskllc.com/?p=3237</guid>
		<description><![CDATA[Often times organizations do not know where to start. I&#8217;ve seen organizations try to implement processes or improve processes by using just their &#8220;gut feel&#8221; and fail miserably. I&#8217;ve also seen organizations try large process improvement efforts without leadership buy-in... <a href="http://www.caskllc.com/services/adm/2012/01/why-an-assessment-to-evaluate-business-or-it-processes/" class="more">More</a>]]></description>
			<content:encoded><![CDATA[<p>Often times organizations do not know where to start. I&#8217;ve seen organizations try to implement processes or improve processes by using just their &#8220;gut feel&#8221; and fail miserably.  I&#8217;ve also seen organizations try large process improvement efforts without leadership buy-in and support.  This is a recipe for disaster.  So where should you start to try to improve your business or IT processes?  An assessment allows<span id="more-3237"></span> an organization to understand the maturity of their organization and can be performed against any business or IT process. An assessment completed by a third non-biased party level sets everyone and provides factual and hopefully objective information about the organization, the processes and customers they support.  <acronym title="International Organization for Standardization">ISO</acronym>/IEC 15504 is a great standard to use when looking at performing an assessment against any process. This is the same standard that <acronym title="Capability Maturity Model Integration">CMMI</acronym> (many of us are familiar with this) is based off of.</p>
<p>An assessment using <acronym title="International Organization for Standardization">ISO</acronym>/IEC 15504 gives a great maturity baseline for any process. Focusing on <acronym title="IT Service Management">ITSM</acronym>, the Tudor <acronym title="IT Service Management">ITSM</acronym> Process Assessment (TIPA) methodology was actually built using <acronym title="International Organization for Standardization">ISO</acronym>/IEC 15504 and <acronym title="Information Technology Infrastructure Library">ITIL</acronym> as the foundation. We have done other assessments focused on project management maturity, onboarding maturity and other business processes using <acronym title="International Organization for Standardization">ISO</acronym>/IEC 15504 which have proven to provide insight on how to reduce cost for those customers and improve customer satisfaction.</p>
<p>When evaluating organizations to perform an assessment make sure you ask these 5 questions:</p>
<p>1) How many assessments have you done? What were the size and scope of the assessments you have done?</p>
<p>2) Is the organization or individuals within the organization you are considering to perform assessments certified in a methodology or are they using something proprietary to their company? Proprietary assessment methodologies may focus on areas where the consulting firm is able to obtain more billable hours for improvement services, rather than the areas where your organization actually needs help.</p>
<p>3) Is the organization going to have group interviews or 1-on-1&#8242;s? There is a place for both, but it is important that the operators of the process are interviewed 1-on-1 and that their conversations are +kept confidential. You want the down and dirty and not hear &#8220;everything&#8217;s fine.&#8221;</p>
<p>4) Is the company going to interview customers of each process? At the end of the day the process is for the customers and it is important to get their feedback.</p>
<p>5) What do we get at the end of the assessment? You should get a maturity rating for each process assessed, a gap analysis, and implementable recommendations. This may or may not include a roadmap. A more complete assessment will include a roadmap or timeline.</p>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less Can Be More with Cost Models</title>
		<link>http://www.caskllc.com/services/adm/2012/01/complexity-in-cost-estimation-models/</link>
		<comments>http://www.caskllc.com/services/adm/2012/01/complexity-in-cost-estimation-models/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:56:27 +0000</pubDate>
		<dc:creator>Brad Ellis</dc:creator>
				<category><![CDATA[Cost Estimating and Budgeting]]></category>
		<category><![CDATA[Program and Portfolio Management]]></category>
		<category><![CDATA[brad ellis cost estimating]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[cost analyst]]></category>
		<category><![CDATA[cost estimating]]></category>
		<category><![CDATA[cost estimating complexity]]></category>
		<category><![CDATA[cost estimating heuristics]]></category>
		<category><![CDATA[cost estimation]]></category>
		<category><![CDATA[DoD cost estimating]]></category>

		<guid isPermaLink="false">http://www.caskllc.com/?p=3230</guid>
		<description><![CDATA[Albert Einstein once said that we should “Make everything as simple as possible, but not simpler.” This philosophy carries over to the development of cost estimating models and the selection or parameters that are used to estimate the system or... <a href="http://www.caskllc.com/services/adm/2012/01/complexity-in-cost-estimation-models/" class="more">More</a>]]></description>
			<content:encoded><![CDATA[<p>Albert Einstein once said that we should “Make everything as simple as possible, but not simpler.” This philosophy carries over to the development of cost estimating models and the selection or parameters that are used to estimate the system or process at hand<span id="more-3230"></span>.</p>
<p>A suitable heuristic in cost estimating is that more parameters increase the explanatory power of a cost model; however, too many parameters make the model too complex, unwieldy and difficult to calibrate.</p>
<p>Therefore, when deciding on how to construct a cost estimate, the challenge is how to determine the appropriate number of parameters that accomplish two goals, which are paramount in developing quality cost models:</p>
<ol>
<li>Have the best explanatory power possible</li>
<li>Be logically the most appropriate for representing the system’s or process’ cost</li>
</ol>
<p>More is not necessarily better with respect to cost model complexity. Rather, it’s the fine balance between complexity and adequate representation of the problem facing the cost analyst that is important when estimating cost.</p>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

